Robertson Opus Project Details
Robertson Opus Details Table
| Project Details | Robertson Opus |
| Location | Robertson Walk |
| District | 09 – Orchard / River Valley |
| Developer | Frasers Property and Sekisui House |
| Plot Ratio | 2.8 |
| Site Area | 29,453.4 sqm/ Approximately 317,033.75 sqft |
| Planning Region | Core Central Region |
| Project Account No. | DBS Bank Ltd for Project Account No. 072-122668-5 of Riverside Property Pte. Ltd. |
| Architect | ADDP Architects LLP |
| Project Interior Design | ADDP Architects LLP |
| Landscape Consultant | Tinderbox Pte Ltd |
| Builder | Lum Chang Building Contractors Pte Ltd |
| Address | Unity Street |
| No. of Storeys | 5 Blocks (9/10 floors) + 1 Podium (1 floors + 3 basement floors) |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential with Commercial at 1st Storey |
| Tenure | 999-Year Leasehold |
| Total No. of Units | 348 residential units and 26 units of shops |
| No. of Car Park Lots | Residential : 278 Lots + 2 accessible Lots (80%) at Basement 2 and 3 Commercial : 34 Lots + 1 accessible Lot at Basement 1 |
| Expected Date of TOP | 2nd Quarter 2030 |
| Expected Date of Legal Completion | 2nd Quarter 2033 |
| Security | Yes |
(Project details for Robertson Opus may be subjected to change without prior notice)
Book An Appointment to view Robertson Opus ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Robertson Opus Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
